DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 1
EXTERNAL INTERNAL
3060001 PARMAR AJAYSINH BABUBHAI 400 180 224 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 36 30 21 100 45 57
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 42 30 20 100 45 62
3 MARKETING MANAGEMENT 70 38 30 22 100 45 60
4 HUMAN RESOURCE MANAGEMENT 70 20 30 25 100 45 45
3060002 JOSHI AKASH SHAILESHKUMAR 400 180 213 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 30 30 22 100 45 52
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 30 30 21 100 45 51
3 MARKETING MANAGEMENT 70 38 30 23 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 24 30 25 100 45 49
3060003 MASHRU AMI KANAKRAI 400 180 222 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 37 30 24 100 45 61
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 33 30 20 100 45 53
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 22 30 25 100 45 47
3060004 THAKKAR AMIBEN JITENDRABHAI 400 180 198 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 28 30 24 100 45 52
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 28 30 21 100 45 49
3 MARKETING MANAGEMENT 70 27 30 25 100 45 52
4 HUMAN RESOURCE MANAGEMENT 70 20 30 25 100 45 45
3060005 RAV ASHISH MANSUKHBHAI 400 180 174 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 20 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 32 30 21 100 45 53
3 MARKETING MANAGEMENT 70 30 30 19 100 45 49
4 HUMAN RESOURCE MANAGEMENT 70 13 30 14 100 45 27
3060006 PANDYA BANSIBEN YOGESHKUMAR 400 180 234 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 40 30 24 100 45 64
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 44 30 20 100 45 64
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060007 SHAH BHUMIBEN ASHOKKUMAR 400 180 243 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 40 30 22 100 45 62
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 20 100 45 60
3 MARKETING MANAGEMENT 70 41 30 23 100 45 64
4 HUMAN RESOURCE MANAGEMENT 70 32 30 25 100 45 57
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 2
EXTERNAL INTERNAL
3060008 DAVE BRAHMESH GHANSHYAMBHAI 400 180 203 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 21 30 24 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 32 30 20 100 45 52
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 20 30 25 100 45 45
3060009 SANGHAVI BRINDA DINESHKUMAR 400 180 239 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 36 30 25 100 45 61
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 21 100 45 61
3 MARKETING MANAGEMENT 70 42 30 26 100 45 68
4 HUMAN RESOURCE MANAGEMENT 70 29 30 20 100 45 49
3060010 MEHTA CHIRAG PRAVINBHAI 400 180 213 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 30 30 24 100 45 54
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 32 30 21 100 45 53
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060011 SOLANKI DHARA PRAKASHBHAI 400 180 ABSENT
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 A00 30 22 100 45 22
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 A00 30 21 100 45 21
3 MARKETING MANAGEMENT 70 A00 30 23 100 45 23
4 HUMAN RESOURCE MANAGEMENT 70 A00 30 14 100 45 14
3060012 RAVAL DHAVAL JAGDISHCHANDRA 400 180 186 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 22 100 45 47
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 25 30 20 100 45 45
3 MARKETING MANAGEMENT 70 26 30 23 100 45 49
4 HUMAN RESOURCE MANAGEMENT 70 20 30 25 100 45 45
3060013 PARMAR FARUK SATARBHAI 400 180 155 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 27 30 18 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 28 30 20 100 45 48
3 MARKETING MANAGEMENT 70 18 30 17 100 45 35
4 HUMAN RESOURCE MANAGEMENT 70 13 30 14 100 45 27
3060014 GOHIL HAEDEEPSINH NIRMALSINH 400 180 154 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 21 30 15 100 45 36
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 24 30 21 100 45 45
3 MARKETING MANAGEMENT 70 29 30 16 100 45 45
4 HUMAN RESOURCE MANAGEMENT 70 14 30 14 100 45 28
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 3
EXTERNAL INTERNAL
3060015 VOHRA HARDIK HITARTHBHAI 400 180 179 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 24 30 21 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 30 30 22 100 45 52
3 MARKETING MANAGEMENT 70 28 30 22 100 45 50
4 HUMAN RESOURCE MANAGEMENT 70 18 30 14 100 45 32
3060016 VAISHNAV JAYESH KANAIYALAL 400 180 179 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 27 30 18 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 32 30 22 100 45 54
3 MARKETING MANAGEMENT 70 32 30 19 100 45 51
4 HUMAN RESOURCE MANAGEMENT 70 15 30 14 100 45 29
3060017 GOSWAMI JAYESHGIRI KANTIGIRI 400 180 211 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 28 30 24 100 45 52
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 31 30 24 100 45 55
3 MARKETING MANAGEMENT 70 34 30 25 100 45 59
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060018 RAVAL JIGAR RAMESHCHANDRA 400 180 246 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 37 30 25 100 45 62
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 50 30 23 100 45 73
3 MARKETING MANAGEMENT 70 42 30 24 100 45 66
4 HUMAN RESOURCE MANAGEMENT 70 31 30 14 100 45 45
3060019 MAHETA JIGNESH BHASKARBHAI 400 180 250 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 46 30 24 100 45 70
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 45 30 23 100 45 68
3 MARKETING MANAGEMENT 70 43 30 24 100 45 67
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060020 VHORA KHANJAN JAGDIPBHAI 400 180 217 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 23 100 45 48
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 42 30 23 100 45 65
3 MARKETING MANAGEMENT 70 35 30 24 100 45 59
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060021 PATEL KHYATI BHARATBHAI 400 180 232 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 31 30 24 100 45 55
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 42 30 22 100 45 64
3 MARKETING MANAGEMENT 70 40 30 25 100 45 65
4 HUMAN RESOURCE MANAGEMENT 70 28 30 20 100 45 48
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 4
EXTERNAL INTERNAL
3060022 SHAIKH M MOHASIN A KHALIK 400 180 236 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 27 30 26 100 45 53
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 43 30 22 100 45 65
3 MARKETING MANAGEMENT 70 40 30 27 100 45 67
4 HUMAN RESOURCE MANAGEMENT 70 26 30 25 100 45 51
3060023 SARVAIYA MADHURI DINESHKUMAR 400 180 199 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 20 30 25 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 31 30 21 100 45 52
3 MARKETING MANAGEMENT 70 26 30 26 100 45 52
4 HUMAN RESOURCE MANAGEMENT 70 25 30 25 100 45 50
3060024 KANJARIYA MAHENDRA DEVRAJBHAI 400 180 209 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 27 30 21 100 45 48
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 37 30 22 100 45 59
3 MARKETING MANAGEMENT 70 34 30 23 100 45 57
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060025 BORICHA MANISH NATHALAL 400 180 200 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 26 30 20 100 45 46
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 22 100 45 62
3 MARKETING MANAGEMENT 70 41 30 19 100 45 60
4 HUMAN RESOURCE MANAGEMENT 70 18 30 14 100 45 32
3060026 DODIYA MANISH PRAVINBHAI 400 180 193 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 20 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 23 100 45 63
3 MARKETING MANAGEMENT 70 32 30 19 100 45 51
4 HUMAN RESOURCE MANAGEMENT 70 20 30 14 100 45 34
3060027 PADHARIYA MUKESHBHAI HAMIRBHAI 400 180 182 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 24 30 21 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 31 30 21 100 45 52
3 MARKETING MANAGEMENT 70 32 30 22 100 45 54
4 HUMAN RESOURCE MANAGEMENT 70 17 30 14 100 45 31
3060028 DIXIT NIKHILESH MAHESHKUMAR 400 180 216 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 22 30 23 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 44 30 21 100 45 65
3 MARKETING MANAGEMENT 70 36 30 24 100 45 60
4 HUMAN RESOURCE MANAGEMENT 70 26 30 20 100 45 46
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 5
EXTERNAL INTERNAL
3060029 RAVAL NIRAV PRATAPRAY 400 180 191 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 24 100 45 49
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 33 30 22 100 45 55
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 12 30 14 100 45 26
3060030 RAJYAGURU PARTHBHAI PREMSHANKER 400 180 195 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 24 30 27 100 45 51
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 28 30 23 100 45 51
3 MARKETING MANAGEMENT 70 36 30 27 100 45 63
4 HUMAN RESOURCE MANAGEMENT 70 A00 30 30 100 45 30
3060031 VAGHELA POOJA JAYPRAKASH 400 180 227 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 35 30 24 100 45 59
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 21 100 45 61
3 MARKETING MANAGEMENT 70 38 30 24 100 45 62
4 HUMAN RESOURCE MANAGEMENT 70 20 30 25 100 45 45
3060032 OZA RAHUL AJAYKUMAR 400 180 215 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 30 30 23 100 45 53
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 23 100 45 63
3 MARKETING MANAGEMENT 70 30 30 24 100 45 54
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060033 GOHIL RAJDEEPSINH AJITSINH 400 180 241 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 36 30 26 100 45 62
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 39 30 23 100 45 62
3 MARKETING MANAGEMENT 70 35 30 27 100 45 62
4 HUMAN RESOURCE MANAGEMENT 70 25 30 30 100 45 55
3060034 JASOLIYA RAKESH PRAVINBHAI 400 180 216 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 29 30 24 100 45 53
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 33 30 20 100 45 53
3 MARKETING MANAGEMENT 70 38 30 25 100 45 63
4 HUMAN RESOURCE MANAGEMENT 70 27 30 20 100 45 47
3060035 KARMATIYA RAKSHA NATUBHAI 400 180 194 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 21 30 24 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 28 30 23 100 45 51
3 MARKETING MANAGEMENT 70 28 30 25 100 45 53
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 6
EXTERNAL INTERNAL
3060036 CHAUHAN RAVINDRA DINESHBHAI 400 180 201 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 25 30 23 100 45 48
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 30 30 20 100 45 50
3 MARKETING MANAGEMENT 70 34 30 24 100 45 58
4 HUMAN RESOURCE MANAGEMENT 70 31 30 14 100 45 45
3060037 VORA SAMIRKUMAR RAJENDRAKUMAR 400 180 ABSENT
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 A00 30 21 100 45 21
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 A00 30 22 100 45 22
3 MARKETING MANAGEMENT 70 A00 30 22 100 45 22
4 HUMAN RESOURCE MANAGEMENT 70 A00 30 14 100 45 14
3060038 BODILA SHAHEZAD UNUSBHAI 400 180 245 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 37 30 25 100 45 62
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 46 30 20 100 45 66
3 MARKETING MANAGEMENT 70 34 30 26 100 45 60
4 HUMAN RESOURCE MANAGEMENT 70 32 30 25 100 45 57
3060039 BALAR SHAILESHKUMAR BATUKBHAI 400 180 179 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 23 30 23 100 45 46
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 27 30 23 100 45 50
3 MARKETING MANAGEMENT 70 28 30 23 100 45 51
4 HUMAN RESOURCE MANAGEMENT 70 18 30 14 100 45 32
3060040 TRIVEDI SHIVKUMAR HASMUKHRAI 400 180 185 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 28 30 21 100 45 49
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 30 30 20 100 45 50
3 MARKETING MANAGEMENT 70 32 30 22 100 45 54
4 HUMAN RESOURCE MANAGEMENT 70 18 30 14 100 45 32
3060041 VORA SHRUTI JITENDRA 400 180 234 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 33 30 27 100 45 60
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 39 30 24 100 45 63
3 MARKETING MANAGEMENT 70 30 30 27 100 45 57
4 HUMAN RESOURCE MANAGEMENT 70 24 30 30 100 45 54
3060042 BUDHDEV SWATI NAYANKUMAR 400 180 280 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 44 30 27 100 45 71
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 54 30 20 100 45 74
3 MARKETING MANAGEMENT 70 43 30 28 100 45 71
4 HUMAN RESOURCE MANAGEMENT 70 34 30 30 100 45 64
DEPARTMENT OF MASTER IN BUSINESS ADMINISTRATION BHAVNAGAR
P.G.D.B.M. SEMESTER 1 EXAMINATION FEBRUARY-2008 PAGE : 7
EXTERNAL INTERNAL
3060043 CHUDASAMA TORAL GNANENDRASINH 400 180 225 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 31 30 23 100 45 54
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 39 30 24 100 45 63
3 MARKETING MANAGEMENT 70 39 30 24 100 45 63
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060044 AGNIHOTRI VAISHALI SHAILESHBHAI 400 180 229 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 36 30 24 100 45 60
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 38 30 21 100 45 59
3 MARKETING MANAGEMENT 70 36 30 25 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 24 30 25 100 45 49
3060045 GANEJA VASIM ABASBHAI 400 180 176 FAIL
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 27 30 18 100 45 45
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 32 30 24 100 45 56
3 MARKETING MANAGEMENT 70 32 30 18 100 45 50
4 HUMAN RESOURCE MANAGEMENT 70 11 30 14 100 45 25
3060046 DESAI VIHANG SHREYASBHAI 400 180 221 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 32 30 23 100 45 55
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 40 30 20 100 45 60
3 MARKETING MANAGEMENT 70 37 30 24 100 45 61
4 HUMAN RESOURCE MANAGEMENT 70 31 30 14 100 45 45
3060047 GOHEL VIRALBEN DINESHBHAI 400 180 256 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 38 30 23 100 45 61
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 45 30 23 100 45 68
3 MARKETING MANAGEMENT 70 45 30 24 100 45 69
4 HUMAN RESOURCE MANAGEMENT 70 28 30 30 100 45 58
3060048 SHAH VISHAL KISHORKUMAR 400 180 228 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 36 30 24 100 45 60
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 38 30 22 100 45 60
3 MARKETING MANAGEMENT 70 39 30 24 100 45 63
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45
3060049 SHANISHCHARA VRAJESH JAYKISHOR 400 180 220 PASS
( )
1 MGMT. PRINCIPLE & PRACTICE INCL.COMM 70 31 30 27 100 45 58
2 FINANCIAL MANAGEMENT & A/C. PRACTICE 70 36 30 23 100 45 59
3 MARKETING MANAGEMENT 70 30 30 28 100 45 58
4 HUMAN RESOURCE MANAGEMENT 70 25 30 20 100 45 45